Kehadiran industri multifinance (perusahaan pembiayaan) di Indonesia belum terlalu lama, dibandingkan dengan di negara-negara maju. Industri multifinance di Indonesia mulai tumbuh pada tahun 1974, kelahirannya didasarkan pada SKB Menteri, yaitu Menteri Keuangan, Menteri Perindustrian, dan Menteri Perdagangan.
Hingga kini jumlah perusahaan pembiayaan di Indonesia terus tumbuh secara signifikan, berdasarkan data OJK jumlah perusahaan pembiayaan mencapai 265 multifinance (Statistik Lembaga Pembiayaan Periode November 2016). Berikut perusahaan pembiayaan (multifinance) di tahun 2016, yang dikategorikan berdasarkan total aset.
Peringkat Perusahaan Multifinance 2016
A. Multifinance Beraset Rp 10 Triliun keatas
NO | PERUSAHAAN |
---|
1 | BFI Finance Indonesia |
2 | Oto Multiartha |
3 | Federal International Finance |
4 | Central Java Power |
5 | Summit Oto Finance |
6 | Toyota Astra Financial Services |
7 | Astra Sedaya Finance |
8 | Adira Dinamika Multifinance |
9 | Dipo Star Finance |
Baca juga: Peringkat Perusahaan Multifinance 2021 di IndonesiaB. Multifinance Beraset Rp 5 Triliun s/d dibawah Rp 10 Triliun
NO | PERUSAHAAN |
---|
1 | BCA Finance |
2 | Clipan Finance Indonesia |
3 | Orix Indonesia Finance |
4 | Mandiri Tunas Finance |
5 | Surya Artha Nusantara Finance |
6 | CIMB Niaga Auto Finance |
7 | Indomobil Finance Indonesia |
8 | Mitsui Leasing Capital Indonesia |
9 | Mitra Pinasthika Mustika Finance |
10 | Wahana OttoMitra Multiartha |
11 | Bussan Auto Finance |
Baca juga: Perusahaan Multifinance Syariah di IndonesiaC. Multifinance Beraset Rp 1 Triliun s/d dibawah Rp 5 Triliun
NO | PERUSAHAAN |
---|
1 | Bentara Sinergies Multifinance |
2 | Maybank Indonesia Finance |
3 | Indosurya Finance |
4 | Century Tokyo Leasing Indonesia |
5 | Hexa Finance Indonesia |
6 | Nusa Surya Ciptadana |
7 | Bima Multi Finance |
8 | Chandra Sakti Utama Leasing |
9 | Tifa Finance |
10 | Radana Bhaskara Finance |
11 | JA Mitsui Leasing Indonesia |
12 | Mandala Multifinance |
13 | Komatsu Astra Finance |
14 | MNC Finance |
15 | Mizuho Balimor Finance |
16 | Karya Technik Multifinance |
17 | Central Santosa Finance |
18 | Mega Central Finance |
19 | Sinar Mas Multifinance |
20 | Equity Finance Indonesia |
21 | Koexim Mandiri Finance |
22 | Astra Auto Finance |
23 | Buana Finance |
24 | Nissan Financial Services Indonesia |
25 | BTMU – BRI Finance |
26 | Mandiri Finance Indonesia |
27 | Andalan Finance Indonesia |
28 | Finansia Multi Finance |
29 | Mitsubishi UFJ Lease & Finance |
30 | Artha Prima Finance |
31 | Olympindo Multifinance |
32 | Hewlett Packard Finance Indonesia |
33 | Trihamas Finance |
34 | IBJ Verena Finance |
35 | Multindo Auto Finance |
36 | Intan Baruprana Finance |
37 | Pro Car International Finance |
38 | Suzuki Finance Indonesia |
39 | SMFL Leasing Indonesia |
40 | Sinar Mitra Sepadan Finance |
41 | Caterpillar Finance Indonesia |
42 | Verena Multi Finance |
43 | Bumiputera – BOT Finance |
44 | U Finance Indonesia |
45 | ArthaAsia Finance |
46 | Kencana Internusa Artha Finance |
47 | PANN Pembiayaan Maritim |
Baca juga: 7 Perusahaan Multifinance yang Go PublicD. Multifinance Beraset Rp 500 Miliar s/d dibawah Rp 1 Triliun
NO | PERUSAHAAN |
---|
1 | PPA Finance |
2 | Otomas Multifinance |
3 | Ciptadana Multifinance |
4 | Batavia Prosperindo Finance |
5 | Astra Multi Finance |
6 | Arjuna Finance |
7 | Swadharma Bhakti Sedaya Finance |
8 | Sarana Global Finance Indonesia |
9 | Dana Unico Finance |
10 | Mega Auto Finance |
11 | Shinhan Indo Finance |
12 | First Indo American Leasing |
13 | Star Finance |
14 | Citifin Multi Finance Syariah |
15 | Armada Finance |
16 | Reksa Finance |
17 | Internusa Tribuana Citra Multifinance |
18 | Capella Multidana |
19 | Al-Ijarah Indonesia Finance |
20 | ITC Auto Multi Finance |
21 | Aeon Credit Services Indonesia |
22 | Bringin Srikandi Finance |
Baca juga: Leasing, Arti dan Ruang Lingkup Kegiatan UsahanyaE. Multifinance Beraset Rp 100 Miliar s/d Rp 500 Miliar
NO | PERUSAHAAN |
---|
1 | Malacca Trust Finance |
2 | Indonesia International Finance |
3 | AB Sinar Mas Multifinance |
4 | Usaha Pembiayaan Reliance Indonesia |
5 | Paramitra Multifinance |
6 | Danpac Finance |
7 | Wannamas Multi Finance |
8 | Asiatic Sejahtera Finance |
9 | Karunia Multifinance |
10 | Resona Indonesia Finance |
11 | Staco Estika Sedaya Finance |
12 | Transpacific Finance |
13 | Mega Finance |
14 | Trust Finance Indonesia |
15 | National Finance |
16 | Pacific Multifinance |
17 | Astrido Pacific Finance |
18 | Rindang Sejahtera Finance |
19 | Bukopin Finance |
20 | Danareksa Finance |
21 | Buana Sejahtera Multidana |
22 | Adira Quantum Multifinance |
23 | Triprima Multifinance |
24 | Anugerah Utama Multifinance |
25 | Emperor Finance Indonesia |
26 | Sahabat Financial Keluarga |
27 | Smart Multi Finance |
28 | Commerce Finance |
29 | TOP Finance |
30 | Varia Intra Finance |
31 | Inti Artha Multifinance |
32 | Mega Finadana |
33 | Pramata Interdana Finance |
34 | Swadesi Finance |
35 | Lotte Capital Indonesia |
36 | MNC Guna Usaha Indonesia |
37 | Magna Finance |
38 | Indojasa Pratama Finance |
39 | Mitra Dana Putra Utama Finance |
40 | Bintang Mandiri Finance |
41 | Daya Sembada Finance |
42 | Pro Mitra Finance |
43 | Anugerah Buana Central Multifinance |
44 | Swarna Niaga Finance |
45 | Woka International |
46 | Hino Finance Indonesia |
47 | Sumber Arthamas Finance |
48 | Capitalinc Indonesia |
49 | Home Credit Indonesia |
50 | BNI Multifinance |
51 | Beta Inti Multifinance |
52 | Aditama Finance |
53 | Sadira Finance |
54 | Mutiara Finance |
55 | Hitachi Capital Finance Indonesia |
56 | Clemont Finance Indonesia |
57 | Bringin Indotama Sejahtera Finance |
F. Multifinance Beraset dibawah Rp 100 Miliar
NO | PERUSAHAAN |
---|
1 | Panen Arta Indonesia Multifinance |
2 | Pratama Sedaya Finance |
3 | Rama Multi Finance |
4 | Jaya Fuji Leasing Pratama |
5 | Murni Upaya Raya Nilai Inti Finance |
6 | Adhika Primadhana Multifinance |
7 | Garishindo Buana Finance Indonesia |
8 | Danasupra Erapacific |
9 | Sunindo Parama Finance |
10 | Daindo International Finance |
11 | Swadharma Nusantara Pembiayaan |
12 | Topas Multi Finance |
13 | Intensif Multi Finance |
14 | Tirta Finance |
15 | Global Indo Multi Finance |
16 | Mashill International Finance |
17 | Pan Pacific Oto Finance |
18 | Tempo Utama Finance |
19 | Maxima Auto Finance |
20 | Asia Multidana |
21 | IFS Capital Indonesia |
22 | Sejahtera Pertama Multifinance |
Demikian, daftar peringkat perusahaan multifinance 2016 di Indonesia yang memiliki total aset mulai dari dibawah Rp 100 miliar sampai dengan Rp 10 triliun keatas, versi “Rating 173 Multifinance Infobank 2016”.
Baca juga: Perusahaan Multifinance: Arti, Jenis dan Ruang Lingkup Usahanya