Tahun ini, ajang penghargaan terhadap perusahaan multifinance yang membukukan kinerja terbaik kembali digelar oleh Warta Ekonomi, yang bertajuk Indonensia Best Multifinance Award 2020.
Warta Ekonomi menuturkan, berdasarkan data OJK bahwa di tengah berbagai tekanan yang datang, sepanjang 2019 industri pembiayaan dalam negeri masih mampu mencetak kinerja positif, membukukan total aset mencapai Rp 518,14 triliun, tumbuh 2,6 persen dibandingkan tahun sebelumnya. Sementara nilai kredit yang diberikan sebesar Rp 452,2 triliun atau meningkat 3,65 persen secara year on year. Sebuah pencapaian yang patut diapresiasi.
Lantas, perusahaan multifinance mana saja menjadi yang terbaik menurut Majalah Warta Ekonomi di tahun ini? Berikut uraiannya.
Inilah Pemenang Indonesia Best Multifinance Award 2020
No | Perusahaan | Titel – Kategori |
---|---|---|
1 | Astra Sedaya Finance | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset Di atas 30T |
2 | Federal International Finance | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset Di atas 30T |
3 | BFI Finance Indonesia | Top 2 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 15T-20T |
4 | Oto Multiartha | Top 4 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 15T-20T |
5 | Toyota Astra Financial Services | Top 4 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 15T-20T |
6 | Indomobil Finance Indonesia | Top 4 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 15T-20T |
7 | Clipan Finance Indonesia | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 10T-15T |
8 | Bussan Auto Finance | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 10T-15T |
9 | JACCS Mitra Pinasthika Mustika Finance | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 10T-15T |
10 | BCA Finance | Top 2 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 5T-10T |
11 | Maybank Indonesia Finance | Top 2 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 5T-10T |
12 | Wahana Ottomitra Multiartha | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 5T-10T |
13 | AB Sinar Mas Multifinance | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 5T-10T |
14 | Buana Finance | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 5T-10T |
15 | Mandala Multifinance | Top 2 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 2T-5T |
16 | Chandra Sakti Utama Leasing | Top 2 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 2T-5T |
17 | Verena Multi Finance | Top 2 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 2T-5T |
18 | Batavia Prosperindo Finance | Top Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 1T-2T |
19 | Tifa Finance | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 1T-2T |
20 | Multindo Auto Finance | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 1T-2T |
21 | MNC Finance | Top 3 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 1T-2T |
22 | Tez Capital and Finance | Top 2 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 500M-1T |
23 | Bukopin Finance | Top 2 Excellent Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset 500M-1T |
24 | Fuji Finance Indonesia | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset Di bawah 500M |
25 | Danasupra Erapasific | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset Di bawah 500M |
26 | Trust Finance Indonesia | Top 3 Outstanding Financial Performance of Indonesia Best Multifinance Award 2020 – Kategori Aset Di bawah 500M |
27 | Adira Dinamika Multi Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Customer Digital Experience and Services |
28 | Andalan Finance Indonesia | Indonesia Best Multifinance Award 2020 for Its Innovation on e-Service Feature on Smartphone Digital Application |
29 | CIMB Niaga Auto Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Digital Finance through Mobile Application |
30 | Home Credit Indonesia | Indonesia Best Multifinance Award 2020 for Its Innovation on Expanding Financial Access for Household and Lifestyle Needs |
31 | Mandiri Tunas Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Vehicle Financing Program & Digital Features |
32 | Mandiri Utama Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Digital Vehicle Exhibition |
33 | Mega Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Online Shopping Financing through Mobile Application |
34 | Mizuho Balimor Finance | Indonesia Best Multifinance Award 2020 for Its Innovation on Customer Credit Insurance and Life Protection |
35 | Proline Finance Indonesia | Indonesia Best Multifinance Award 2020 for Its Innovation on Loans and Funding Participation Program |
Sumber: wartaekonomi.co.id
